1 Jackson, L Ross , K= 0, Elo=2030, ID=11333
2020 KCC Club Championships, Paraparaumu, 27/10/2020, 08/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Eccles, John 0 400 0.92 1.0 1.0 4.5
2 B 10 Lester, Hamish 1185 400 0.92 1.0 2.0 1.0
3 W 2 Lyall, Gordon 1944 86 0.62 0.5 2.5 6.0
4 B 8 Gunawan, Geoffrey 1537 400 0.92 0.0 2.5 5.0
5 W 7 O'Rorke, Michael 1602 400 0.92 1.0 3.5 2.0
6 B 6 Scott, David 1663 367 0.90 1.0 4.5 4.0
7 B 9 Holman, Brandon 1443 400 0.92 1.0 5.5 3.0
var = 0, PRtg=1569 1339 6.12 5.5 21.5

2 Lyall, Gordon , K= 0, Elo=1944, ID=16762
2020 KCC Club Championships, Paraparaumu, 27/10/2020, 08/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Scott, David 1663 281 0.84 1.0 1.0 4.0
2 W 8 Gunawan, Geoffrey 1537 400 0.92 0.5 1.5 5.0
3 B 1 Jackson, L Ross 2030 86 0.38 0.5 2.0 5.5
4 W 5 Whibley, John 1673 271 0.83 1.0 3.0 2.0
5 B 12 Eccles, John 0 400 0.92 1.0 4.0 4.5
6 B 9 Holman, Brandon 1443 400 0.92 1.0 5.0 3.0
7 W 3 Paul, David 1862 82 0.61 1.0 6.0 2.5
var = 0, PRtg=1767 1458 5.42 6.0 22.5

3 Paul, David , K= 0, Elo=1862, ID=12708
2020 KCC Club Championships, Paraparaumu, 27/10/2020, 08/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Holman, Brandon 1443 400 0.92 1.0 1.0 3.0
2 -- 0 not played -716376360 -- -- 0.5 1.5 0.0
3 B 8 Gunawan, Geoffrey 1537 325 0.87 0.0 1.5 5.0
4 -- 0 not played -716376360 -- -- 0.0 1.5 0.0
5 -- 0 not played -716376360 -- -- 0.0 1.5 0.0
6 W 5 Whibley, John 1673 189 0.75 1.0 2.5 2.0
7 B 2 Lyall, Gordon 1944 82 0.39 0.0 2.5 6.0
var = 0, PRtg=1649 1649 2.93 2.5 12.0

4 Burns, Guy , K= 0, Elo=1733, ID=11541
2020 KCC Club Championships, Paraparaumu, 27/10/2020, 08/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Gunawan, Geoffrey 1537 196 0.75 0.0 0.0 5.0
2 W 6 Scott, David 1663 70 0.60 0.0 0.0 4.0
3 B 13 Raki, Ben 0 400 0.92 0.0 0.0 1.0
4 -- 0 not played -716376360 -- -- 0.5 0.5 0.0
5 -- 0 not played -716376360 -- -- 0.0 0.5 0.0
6 W 10 Lester, Hamish 1185 400 0.92 1.0 1.5 1.0
7 B 14 Smal, Rikus 0 400 0.92 1.0 2.5 2.0
var = 0, PRtg= 805 877 4.11 2.5 5.0

5 Whibley, John , K= 0, Elo=1673, ID=11131
2020 KCC Club Championships, Paraparaumu, 27/10/2020, 08/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -716376360 -- -- 0.5 0.5 0.0
2 B 7 O'Rorke, Michael 1602 71 0.60 0.5 1.0 2.0
3 W 10 Lester, Hamish 1185 400 0.92 1.0 2.0 1.0
4 B 2 Lyall, Gordon 1944 271 0.17 0.0 2.0 6.0
5 W 9 Holman, Brandon 1443 230 0.79 0.0 2.0 3.0
6 B 3 Paul, David 1862 189 0.25 0.0 2.0 2.5
7 W 12 Eccles, John 0 400 0.92 0.0 2.0 4.5
var = 0, PRtg=1146 1339 3.65 2.0 11.5

6 Scott, David , K= 0, Elo=1663, ID=16732
2020 KCC Club Championships, Paraparaumu, 27/10/2020, 08/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Lyall, Gordon 1944 281 0.16 0.0 0.0 6.0
2 B 4 Burns, Guy 1733 70 0.40 1.0 1.0 2.5
3 W 12 Eccles, John 0 400 0.92 0.5 1.5 4.5
4 B 7 O'Rorke, Michael 1602 61 0.58 1.0 2.5 2.0
5 W 8 Gunawan, Geoffrey 1537 126 0.67 0.5 3.0 5.0
6 W 1 Jackson, L Ross 2030 367 0.10 0.0 3.0 5.5
7 B 10 Lester, Hamish 1185 400 0.92 1.0 4.0 1.0
var = 0, PRtg=1483 1433 3.75 4.0 15.0

7 O'Rorke, Michael , K= 0, Elo=1602, ID=12421
2020 KCC Club Championships, Paraparaumu, 27/10/2020, 08/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -716376360 -- -- 0.5 0.5 0.0
2 W 5 Whibley, John 1673 71 0.40 0.5 1.0 2.0
3 B 9 Holman, Brandon 1443 159 0.71 1.0 2.0 3.0
4 W 6 Scott, David 1663 61 0.42 0.0 2.0 4.0
5 B 1 Jackson, L Ross 2030 400 0.08 0.0 2.0 5.5
6 W 14 Smal, Rikus 0 400 0.92 0.0 2.0 2.0
7 B 8 Gunawan, Geoffrey 1537 65 0.59 0.0 2.0 5.0
var = 0, PRtg=1198 1391 3.12 2.0 11.5

8 Gunawan, Geoffrey , K= 0, Elo=1537, ID=16310
2020 KCC Club Championships, Paraparaumu, 27/10/2020, 08/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Burns, Guy 1733 196 0.25 1.0 1.0 2.5
2 B 2 Lyall, Gordon 1944 400 0.08 0.5 1.5 6.0
3 W 3 Paul, David 1862 325 0.13 1.0 2.5 2.5
4 W 1 Jackson, L Ross 2030 400 0.08 1.0 3.5 5.5
5 B 6 Scott, David 1663 126 0.33 0.5 4.0 4.0
6 B 12 Eccles, John 0 400 0.92 0.0 4.0 4.5
7 W 7 O'Rorke, Michael 1602 65 0.41 1.0 5.0 2.0
var = 0, PRtg=1706 1548 2.20 5.0 21.5

9 Holman, Brandon , K= 0, Elo=1443, ID=16923
2020 KCC Club Championships, Paraparaumu, 27/10/2020, 08/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Paul, David 1862 400 0.08 0.0 0.0 2.5
2 -- 0 not played -716376360 -- -- 1.0 1.0 0.0
3 W 7 O'Rorke, Michael 1602 159 0.29 0.0 1.0 2.0
4 B 10 Lester, Hamish 1185 258 0.82 1.0 2.0 1.0
5 B 5 Whibley, John 1673 230 0.21 1.0 3.0 2.0
6 W 2 Lyall, Gordon 1944 400 0.08 0.0 3.0 6.0
7 W 1 Jackson, L Ross 2030 400 0.08 0.0 3.0 5.5
var = 0, PRtg=1591 1716 1.56 3.0 13.0

10 Lester, Hamish , K= 0, Elo=1185, ID=16766
2020 KCC Club Championships, Paraparaumu, 27/10/2020, 08/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -716376360 -- -- 1.0 1.0 0.0
2 W 1 Jackson, L Ross 2030 400 0.08 0.0 1.0 5.5
3 B 5 Whibley, John 1673 400 0.08 0.0 1.0 2.0
4 W 9 Holman, Brandon 1443 258 0.18 0.0 1.0 3.0
5 B 14 Smal, Rikus 0 400 0.92 0.0 1.0 2.0
6 B 4 Burns, Guy 1733 400 0.08 0.0 1.0 2.5
7 W 6 Scott, David 1663 400 0.08 0.0 1.0 4.0
var = 0, PRtg= 624 1424 1.42 1.0 7.0

11 Boyd, Lucas , K= 0, Elo= 0, ID=0
2020 KCC Club Championships, Paraparaumu, 27/10/2020, 08/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -716376360 -- -- 0.0 0.0 0.0
2 B 12 Eccles, John 0 0 0.50 0.0 0.0 4.5
3 -- 0 not played -716376360 -- -- 0.0 0.0 0.0
4 -- 0 not played -716376360 -- -- 0.0 0.0 0.0
5 -- 0 not played -716376360 -- -- 0.0 0.0 0.0
6 -- 0 not played -716376360 -- -- 0.0 0.0 0.0
7 -- 0 not played -716376360 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.50 0.0 0.0

12 Eccles, John , K= 0, Elo= 0, ID=0
2020 KCC Club Championships, Paraparaumu, 27/10/2020, 08/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Jackson, L Ross 2030 400 0.08 0.0 0.0 5.5
2 W 11 Boyd, Lucas 0 0 0.50 1.0 1.0 0.0
3 B 6 Scott, David 1663 400 0.08 0.5 1.5 4.0
4 -- 0 not played -716376360 -- -- 1.0 2.5 0.0
5 W 2 Lyall, Gordon 1944 400 0.08 0.0 2.5 6.0
6 W 8 Gunawan, Geoffrey 1537 400 0.08 1.0 3.5 5.0
7 B 5 Whibley, John 1673 400 0.08 1.0 4.5 2.0
var = 0, PRtg=1532 1475 0.90 4.5 15.5

13 Raki, Ben , K= 0, Elo= 0, ID=0
2020 KCC Club Championships, Paraparaumu, 27/10/2020, 08/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -716376360 -- -- 0.0 0.0 0.0
2 -- 0 not played -716376360 -- -- 0.0 0.0 0.0
3 W 4 Burns, Guy 1733 400 0.08 1.0 1.0 2.5
4 -- 0 not played -716376360 -- -- 0.0 1.0 0.0
5 -- 0 not played -716376360 -- -- 0.0 1.0 0.0
6 -- 0 not played -716376360 -- -- 0.0 1.0 0.0
7 -- 0 not played -716376360 -- -- 0.0 1.0 0.0
var = 0, PRtg=2533 1733 0.08 1.0 5.0

14 Smal, Rikus , K= 0, Elo= 0, ID=0
2020 KCC Club Championships, Paraparaumu, 27/10/2020, 08/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -716376360 -- -- 0.0 0.0 0.0
2 -- 0 not played -716376360 -- -- 0.0 0.0 0.0
3 -- 0 not played -716376360 -- -- 0.0 0.0 0.0
4 -- 0 not played -716376360 -- -- 0.0 0.0 0.0
5 W 10 Lester, Hamish 1185 400 0.08 1.0 1.0 1.0
6 B 7 O'Rorke, Michael 1602 400 0.08 1.0 2.0 2.0
7 W 4 Burns, Guy 1733 400 0.08 0.0 2.0 2.5
var = 0, PRtg=1632 1507 0.24 2.0 5.0